VINSTRAPPA FAKRO Komfort:
Features:
Technical specification:
| Ceiling opening dimension / room height | AxB hH [cm] | 60x120 h=280 | 70x120 h=280 | 70x130 h=280 | 70x140 h=280 | 60x130 h=305 | 70x130 h=305 | 70x140 h=305 |
| Box external dimension | WxL [cm] | 58x118.4 | 68x118.4 | 68x128.4 | 68x138.4 | 58x128.4 | 68x128.4 | 68x138.4 |
| Box interior dimension | MxN [cm] | 54x114 | 64x114 | 64x124 | 64x134 | 54x124 | 64x124 | 64x134 |
| Box height | [cm] | 14 | ||||||
| Folded ladder height | K [cm] | 25.5 | ||||||
| Swing space | R [cm] | 157 | 175 | |||||
| Distance after ladder unfolding | C [cm] | 118.5 | 127 | |||||
| Tread length | E [cm] | 34 | ||||||
| Tread width | S [cm] | 8 | ||||||
| Distance between each tread | G [cm] | 25 | ||||||
Vad är cookies?
Cookies och annan teknik hjälper oss att förbättra våra tjänster, hjälper oss att analysera webbplatsens prestanda och låter oss hjälpa kunder att välja rätt varor. I inställningarna kan du välja vilka cookies vi kan använda. Du kan när som helst återkalla ditt samtycke